
Photo credit: This photo, by: Atakan Narman.
CIVILIAN (12 HOURS) TO MILITARY TIME (24 HOURS) | CIVILIAN (12 HOURS) TO MILITARY TIME (24 HOURS) |
12 AM – 00:00 | 12 PM – 12:00 |
1 AM – 01:00 | 1 PM – 13:00 |
2 AM – 02:00 | 2 PM – 14:00 |
3 AM – 03:00 | 3 PM – 15:00 |
4 AM – 04:00 | 4 PM – 16:00 |
5 AM – 05:00 | 5 PM – 17:00 |
6 AM – 06:00 | 6 PM – 18:00 |
7 AM – 07:00 | 7 PM – 19:00 |
8 AM – 08:00 | 8 PM – 20:00 |
9 AM – 09:00 | 9 PM – 21:00 |
10 AM – 10:00 | 10 PM – 22:00 |
11 AM – 11:00 | 11 PM – 23:00 |
The time chart above is provided for conversion of time from standard to military, for anyone who doesn’t know military time. I use a timestamp camera (currently Mark Camera: Timestamp & GPS Camera) for my “random” photography here on this website, which timestamps in 24 hour military format. I also use this because for as long as I was in the U.S. Army in the 90’s, I sometimes forget myself.

Photo credit: This photo, by: Alexandar Todov.
This page was created on Monday, October 25th, 2021 @ 5:01 PM CST.